PROPOSED RATE FOR THE MODULAR SYSTEM FOR 2024/2025 ACADEMIC YEAR
No.1 | Four in a room self-Contained | 5,500.00 |
TWO IN A ROOM SELF-CONTAINED | ||
No.2 | Two in a room self-Contained (A,B &C) | 9,000.00 |
No.3 | Two in a room self-Contained-Annex | 8,400.00 |
No.4 | Two in a room self-Contained (A & B) (B311,B411,A309,A409) | 8,400.00 |
No.5 | Two in a room self-Contained with air-conditioned & Kitchen ADM201 | 10,000.00 |
ONE IN A ROOM SELF -CONTAINED | ||
No.6 | One in a room (Block D- Small Room) | 9,000.00 |
No.7 | One in a room (Block D- Big Room) | 9,600.00 |
No.8 | One in a room self-Contained with Balcony Kitchennete
( A110,B110,C110,D112) |
10,400.00 |
No.9 | One in a room self-contained with Kitchen (Block C & D only) | 11,200.00 |
No.10 | One in a room self-contained with Kitchen (Block A & B only) | 9,600.00 |
No.11 | One in a room self-contained with Shared kitchen (Adm Block) | 9,600.00 |
FACILITY BLOCK | ||
No.12 | One in room self-contained with shared kitchen(F202 &F210 | 10,400.00 |
No.13 | One in room self-contained with Air-condition & Shared kitchen
(F203,F204,F205,F206,F207,F104,F105,F106) |
12,000.00 |
No.14 | One in a room self contained with air-conditioned & kitchen F201 | 14,400.00 |
No.15 | Two in a Rooms Self-Contained with airconditioned & Kitchen
F108,F109,F208) |
8,800.00 |
No.16 | Two in a room self-Contained with kitchen F101 | 10,000.00 |
ADDITIONAL PAYMENT
J.C.R DUES |
30.00 |
COMMON AREA MAINTENANCE |
70.00 |
100.00 |
PROPOSED RATE FOR THE MODULAR SYSTEM FOR 2021/2022 ACADEMIC YEAR
FOUR IN A ROOM | RATE PER STUDENT | |
No.1 | Four in a room self-contained with Balcony Kitchennete | 3,500.00 |
TWO IN A ROOM | ||
No.2 | Two in a room self-contained with Balcony Kitchennete (Block A,B & C) | 6,500.00 |
No.3 | Two in a room self-contained with kitchen and Porch- BLOCK A ANNEX | 6,000.00 |
ONE IN A ROOM | ||
No.4 | One in a room self-contained with kitchen (BLOCK C&D ONLY) | 8,000.00 |
No.5 | one in a room self-contained with kitchen (BLOCK A&B ONLY) | 7,000.00 |
No.6 | One in a room self-contained with Shared Kitchen (Block D only) | 7,000.00 |
No.7 | One in a room self-contained with Shared Kitchen (Block D only) | 6,500.00 |
No.8 | One in a room self-contained with Shared Kitchen (Administration Block) | 7,000.00 |
No.9 | One in a room self contained with balcony Kitchennete(A110,B110,C110& D112) | 7,000.00 |
FACILITY BLOCK -AIR-CONDITIONED ROOMS | ||
No.11 | One in a room self contained with Air-conditioned and Shared kitchen
(F104,F105,F106,F203,F204,F205,F206,F207) |
9,000.00 |
No.12 | One in a room self contained with Air-conditioned and kitchen,
Fridge & stove. F108,F109,F201,F208 |
12,000.00 |
FACILITY BLOCK -NON AIR-CONDITIONED ROOMS | ||
No.13 | Two in a room self contained ( Chamber & Hall) with Kitchen- F101 | 6,800.00 |
No.14 | Four in a room Self contained with kitchen and Porch (F102,F103,F107 ) | 3,500.00 |
No.15 | One in a room self contained with Shared Kitchen -F210 | 7,500.00 |
No.16 | One in a room self contained with Shared Kitchen -F202 | 7,500.00 |
ADDITIONAL PAYMENT
J.C.R DUES |
30.00 |
COMMON AREA MAINTENANCE |
70.00 |
100.00 |